School Name | Pawar Public School | Madhurie’s Rating ( 1-5) (low-high) |
Area | East Pune | 5 |
| Website | www.ppspune.com | |
| Address |
| |
| Map Location | Map | |
| Contact /Person | 020 26722290/ 93/ 94
| 3 |
| Landmark | Inside Amanora City, Opp Magarpatta city | |
| Board | ICSE | 5 |
| Warning | ||
Infrastructure | Excellent building for pre-primary and primary. Large playground and indoor facility. | 5 |
Age | June 2008 onwards | 1 |
Fee | Playgroup- UKg= Rs31000 per year. Class to Class 10 = Rs 31000 per year. Medium affordable range fee | 4 |
Transport | Optional | 3 |
Transport Fee | Rs 700/- Rs 1200/- distance based | 2.5 |
Class Society | Low-Medium | 2.5 |
Donation | None yet | 5 |
Activities | Karate, Music, Dance, Basketball , Football, Tennis, Skating. Large ground and infrastucture. | 5 |
Brand Image | Not much yet | 2 |
Management Style | Traditional | 2 |
School Timing | Playgroup, LKG, UKg : Batch 1 – 8:00am- 11am Batch 2 – 11:00am – 2:00p,
| 2.5 |
| Class 1 –Class 12 : 8:00am- 2:00 pm | 3 |
Teachers’ Quality | Not very experienced but qualified. English as language medium is not maintained. | 2.5 |
Principal’s Views | Not met |
|
Philosophy of school | Traditional thoughts of remaining to traditional ways with no change | 2.5 |
Curriculum | Not much change from traditional ways of teaching from books and notebooks. Must look into the course curriculum . | 2 |
Boarding | No | 0 |
Past Experience | A previous school in Mumbai | 2 |
Current Classes | Playschool, LKG, UKg, Class 1- Class 6, future plans up to Class 10 | 4 |
| Class Strength | Preprimary = 40 max, Primary = 45 max | 2.5 |
Teacher: Student | Pre-primary 1:40, primary 1:45 | 2 |
| Age Criteria | Playschool : 2.5-3.5 yrs | 3 |
| LKg : 3.5 – 4.5 yrs | ||
| UKg : 4.5 – 5.5 yrs | ||
| Class 1 : 5.5 – 6.5 yrs | ||
| Student Behavior/ Values | Disciplined, Well mannered | 4 |
| Parent Teacher Association | Just Formed | 0 |
Madhurie’s Rating | 75 points: 57.6% | |
Excellent School 100%-90% Very Good School 90%-80% Good School 80%-70% Fair School Can Improve 70%-60% OK School 60%-50% Bad School 50%-40% Must Close down School 40%-30%
|
To get more information kindly click here.
Forum pages for School admission and School complaints are open again.
Kindly write your question or complaints in the relevant school pages only, else it may not be posted.
Subscribe to the Newsletter or RSS feeds by email.
Related Reviews and Articles:




i want reviews about amanora school in amanora town ship