School Name | The Orbis School | Madhurie’s Rating ( 1-5) (low-high) |
Area | East Pune | 5 |
| Website | www.theorbisschool.com | |
| Address | Keshavnagar, Mundhwa,
| |
| Map Location | Map, the location is not correct on Google Maps. From Florida Estate drive 800m and take left turn. So Map here is till Florida Estate. Kindly ask after reaching here. | |
| Contact /Person | +91 – 20 – 3293 3344 / 55 +91 – 20 – 6560 8888 +91 – 20 – 6560 4030 | 4 |
| Landmark | After coming to Florida estate, go straight down and take a left turn after 2 | |
| Warning | Bad access road | 1 |
| Board | CBSE | 5 |
Infrastructure | Small but as per CBSE norms | 3 |
Age | June 2010 onwards | 1 |
Fee | Playgroup- UKg= Rs30000 per year. Class to Class 5 = Rs 34000 per year. Medium affordable range fee | 4 |
Transport | Optional | 5 |
Transport Fee | Rs 700/- Rs 1000/- distance based | 3 |
Class Society | Medium | 2 |
Donation | None yet | 5 |
Activities | Karate, Music, Dance, Basketball , Football, Cricket, Archery, Drama, Skating, Guitar, Robotics, Arts, Library, Editorial activities, Gymnastics. Ground is small and not developed yet. Security around ground is a concern as it is an open area with little barrier. | 3 |
Brand Image | In Pune – None yet | 1 |
Management Style | Mixed with Modern and Adaptive to new technology | 3 |
School Timing | Playgroup, LKG, UKg : 8:30am- 12noon : 11:00 – 2:30pm | 3 |
| Class 1 – Class 12 : 8:30am- 2:30 pm | 3 |
Teachers’ Quality | Trained and qualified. Yet rate of new teachers per class is a concern. Proper in house teacher training is a concern. | 2.5 |
Principal’s Views | V Principal, Ms Mala Jaitley, has 23 years of rich experience in teaching. MA Economics. Has good plans and great intentions but execution is not as per the plans. Too many stuff under her hood. Needs definitely a help before its too late. | 4.5 |
Philosophy of school | Seemed to implement new thoughts and IB ways of handling curriculum. | 4 |
Curriculum | Must look into the course curriculum . | 2.5 |
Boarding | No | 0 |
Past Experience | 2.5 | |
Current Classes | Playschool, LKG, UKg, Class 1- Class 5, future plans up to Class 12 | 4 |
| Class Strength | Preprimary = 28 max, Primary = 32 max | 3 |
Teacher: Student | Pre-primary2:28, primary 1:32 | 2.5 |
| Age Criteria | Playschool : 2-3 yrs | 3 |
| LKg : 3 – 4.5 yrs | ||
| UKg : 4.5 – 5.5 yrs | ||
| Class 1 : 5 – 7 yrs | ||
| Student Behavior/ Values | Disciplined, Well mannered | 4 |
| Parent Teacher Association | Just formed | 1 |
Madhurie’s Rating | Click here to view my views …Coming soon | 84.5 points: 60% |
Excellent School 100%-90% Very Good School 90%-80% Good School 80%-70% Fair School Can Improve 70%-60% OK School 60%-50% Bad School 50%-40% Must Close down School 40%-30%
|
To get more information kindly click here.
Forum pages for School admission and School complaints are open again.
Kindly write your question or complaints in the relevant school pages only, else it may not be posted.
Subscribe to the Newsletter or RSS feeds by email.
Related Reviews and Articles:




Hi Madhuri,
I want to get admission for my son in 1st standard(CBSC board).Presently he is in prodigy school ,and i could not see nay improvement in communication and extra activities.We stay at wagholi and after research i found three schools.1.VPMS 2.Lexicon 3.Orbis.
Looking at overall cost of the year VPMS id goin gout of my bugdet.
So i have now two options Lexicon and Orbis.
Can u please suggest me the school where my kid will improve better.
Many Thanks,
Ranjana