School Name | VPMS School | Madhurie’s Rating ( 1-5) (low-high) |
Area | East Pune | 5 |
| Website | www.vpmslohegaon.org | |
| Address | Vikhe Patil Memorial School,
| |
| Map Location | Map | |
| Contact /Person | 020-20263377 | 1 |
| Landmark | Next to Diamond Water Park | |
| Board | CBSE | |
| Warning | Bad access road | 1 |
Infrastructure | Excellent building for preprimary and primary. Huge buidling for teachers residential flats. Large playground and indoor facility. Its a treat to see the spacious school. | 5 |
Age | June 2009 onwards | 1 |
Fee | Playgroup- UKg= Rs30000 per year. Class to Class 5 = Rs 34000 per year. Medium affordable range fee | 4 |
Transport | Optional is a concern, poor system. | 2 |
Transport Fee | Rs 700/- Rs 1200/- distance based | 2.5 |
Class Society | Low-Medium | 2.5 |
Donation | None yet | 5 |
Activities | Karate, Music, Dance, Basketball , Football, Cricket, Archery, Drama, Skating, Guitar, Robotics, Arts, Library, Editorial activities, Gymnastics. Large ground and infrastucture. | 5 |
Brand Image | High due to first branch in SB road | 3 |
Management Style | Traditional | 2 |
School Timing | Playgroup, LKG, UKg : 8:30am- 12noon
| 3 |
| Class 1 – Class 12 : 8:30am- 2:30 pm | 3 |
Teachers’ Quality | Qualified but not experienced. Yet rate of new teachers per class is a concern. Proper in house teacher training is a concern. Quality of teachers is a big concern. Salary of the teachers must go up to attract good experienced teachers. | 2.5 |
Principal’s Views | Ms Mrinalini Bhosale, is experienced since many years. Was VP of Magarpatta school earlier. Moderate views about adapting to new technology and methodologies. Very strict in approach which may be a concern. | 2.5 |
Philosophy of school | Traditional thoughts of remaining to traditional ways with no change | 2.5 |
Curriculum | Not much change from traditional ways of teaching from books and notebooks. Must look into the course curriculum . | 2 |
Boarding | No | 0 |
Past Experience | Very good experience in low-medium category | 3 |
Current Classes | Playschool, LKG, UKg, Class 1- Class 6, future plans up to Class 12 | 4 |
| Class Strength | Preprimary = 28 max, Primary = 38 max | 3 |
Teacher: Student | Pre-primary 1:38, primary 1:38 | 2 |
| Age Criteria | Playschool : 2.5-3.5 yrs | 3 |
| LKg : 3.5 – 4.5 yrs | ||
| UKg : 4.5 – 5.5 yrs | ||
| Class 1 : 5.5 – 6.5 yrs | ||
| Student Behavior/ Values | Disciplined, Well mannered | 4 |
| Parent Teacher Association | Just Formed | 1 |
Madhurie’s Rating | Click here to view my views …Coming soon | 69.5 points: 50% |
Excellent School 100%-90% Very Good School 90%-80% Good School 80%-70% Fair School Can Improve 70%-60% OK School 60%-50% Bad School 50%-40% Must Close down School 40%-30%
|
To get more information kindly click here.
Forum pages for School admission and School complaints are open again.
Kindly write your question or complaints in the relevant school pages only, else it may not be posted.
Subscribe to the Newsletter or RSS feeds by email.
Related Reviews and Articles:



